CQC Fee Calculator
Estimate your CQC registration and annual fees before you apply
Important: The CQC registration fee is £1,522 (2024/25) and is non-refundable if your application is refused. Annual fees vary by service type and number of service users. Fees are set by CQC and reviewed annually — always verify current fees at cqc.org.uk before submitting.
Your service details
Select a service type to see your estimated fees →
2024/25 CQC Annual Fee Reference
Annual fees by service type and size band. Source: CQC Fee Guidance 2024/25.
| Service type | Size | Annual fee |
|---|---|---|
| Care home (personal care) | 1–10 beds | £1,200 |
| Care home (personal care) | 11–24 beds | £2,100 |
| Care home (personal care) | 25–49 beds | £3,800 |
| Care home (personal care) | 50+ beds | £6,200 |
| Nursing home | 1–10 beds | £1,550 |
| Nursing home | 11–24 beds | £2,850 |
| Nursing home | 25–49 beds | £5,100 |
| Nursing home | 50+ beds | £8,400 |
| Supported living / domiciliary | 1–10 staff | £900 |
| Supported living / domiciliary | 11–24 staff | £1,750 |
| Supported living / domiciliary | 25–49 staff | £3,200 |
| Supported living / domiciliary | 50+ staff | £5,800 |
* Fees shown are indicative based on published CQC guidance. Actual fees may vary. Always verify at cqc.org.uk.